Product Description
Salted caramel reconnect with inner child with this comforting and gourmet flavor a perfect sweet and savory balance, 100% plant based.
Product Benefits
Better Taste And Texture.
Organic And Vegan.
With Vitamin B12.
20 Vitamins And Minerals.
Provides Good Of Protein.
Ingredients
Supplement Facts Serving Size: 1 |
||
Amount Per Serving | % Daily Value | |
Calories | 90 | |
Fat | 1g | 1% |
Saturated | 0.3g | 2% |
Trans | 0g | |
Carbohydrate | 5g | |
Fibre | 3g | 11% |
Sugars | 2g | 2% |
Protein | 16g | |
Cholesterol | 0mg | |
Sodium | 210 mg | 1% |
Potassium | 50 mg | 1% |
Calcium | 150 mg | 12% |
Iron | 10 mg | 56% |
Vitamin A | 150 mg | 17% |
Vitamin C | 16mg | 18% |
Vitamin D | 2.5 mg | 13% |
Vitamin E | 5 mg | 33% |
Vitamin K | 20 mg | 17% |
Thiamin | 0.4 mg | 33% |
Riboflavin | 0.45 mg | 35% |
Niacin | 5 mg | 31% |
Vitamin B6 | 0.55 mg | 32% |
EFA / DFE | 100 mg | 25% |
Vitamin B12 | 1.5 mg | 62% |
Biotin | 74.5 mg | 248% |
Pantothenate | 2.5 mg | 50% |
Phosphorus | 125 mg | 10% |
Magnesium | 35 mg | 8% |
Zinc | 3.5 mg | 32% |
Selenium | 17 mg | 31% |
Copper | 0.5 mg | 56% |
Manganese | 1.75mg | 76% |
* 5% or Less is a Little, 15% or more is a lot. | ||
Other Ingredients: Pea protein* Brown rice protein* Banana powder* Fermented rice powder* Pectin Flax protein* Natural source of calcium from seaweed Sea salt Stevia* Mix of vegetables & seeds (broccoli spinach kale pumpkin sweet potato sunflower seeds kelp chlorella maitake mushroom shiitake mushroom). |
Suggestions
Special Note
Sugar Free .
Gluten Free.
Warnings
Disclaimer
Herbspro.com offers
nationally branded products that are produced according to manufacturing standards
set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Reviews
There are no reviews yet.