Mens 50 plus multivitamin are with vital vitamins like vitamin a, c, d, and e, as well as other important nutrients like zinc, copper, and iodine.
Product Benefits
Dietary Supplement.
Ingredients
Supplement Facts Serving Size: 1 Tablet |
||
Amount Per Serving | % Daily Value | |
Vitamin A (as vitamin a acetate and 14% as beta carotene) | 1050 mcg RAE | 117% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Vitamin D (as D3 Cholecalciferol) | 17.5 mcg | 88% |
Vitamin E (as dl-Alpha tocopheryl Acetate) | 13.5 mg | 90% |
Vitamin K (as phytonadione) | 20 mcg | 17% |
Thiamine (vitamin B-1 as thiamin mononitrate) | 4.5 mg | 375% |
Riboflavin (vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 6 mg | 353% |
Folate (from 400 mcg folic acid) | 667 mcg DFE | 167% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1042% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as calcium carbonate and d-calcium pantothenate) | 120 mg | 9% |
Iodine (as potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 110 mg | 26% |
Zinc (as Zinc Oxide) | 24 mg | 218% |
Selenium (as Selenium Selenate) | 117 mcg | 213% |
Copper (as Cupric Oxide) | 2.2 mg | 245% |
Manganese (as manganese sulfate) | 4.2 mg | 183% |
Chromium (as chromium chloride) | 180 mcg | 514% |
Molybdenum (as sodium molybdate) | 90 mcg | 200% |
Lycopene | 370 mcg | * |
* Daily Value not established | ||
Other Ingredients: Modified cellulose (plant origin), croscarmellose, gelatin, contains less than 2% of: Discalcium phosphate, FD & C blue #2 lake, silica, titanium dioxide color, vegetable magnesium stearate, carnauba wax. |
Suggestions
Directions: As a dietary supplement, take one tablet daily with food or as directed by your healthcare professional.
Special Note
Free Of: Gluten, Starch, Preservatives, And Artificial.
Warnings
Disclaimer
Herbspro.com offers
nationally branded products that are produced according to manufacturing standards
set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Reviews
There are no reviews yet.